commands (31)
Find, filter and search for any commands in your system.
Name | Summary | Producers | Consumers | Badges | Actions |
|---|---|---|---|---|---|
| Add Chart | Command to add a chart visualization to an existing dashboard with position and size. | ||||
| Add Tab | Command to add a new tab to a dashboard for grouping related charts. | ||||
| Cancel Query | Cancels a running query execution. | ||||
| ClearWorkspaceDefaultCatalog | Removes the default catalog selection from workspace preferences | ||||
| Create Dashboard | Command to create a new dashboard with a name for organizing and sharing insights. | ||||
| Create Session | Command to create a new authenticated session after successful OAuth callback. | ||||
| Create Workspace | Command to create a new workspace with owner, name, and visibility settings. | ||||
| Delete Saved Query | Command to delete an obsolete saved query from the workspace. | ||||
| Expire Session | Command to mark a session as expired when its TTL has elapsed without activity. | ||||
| Initialize Preferences | Command to initialize preferences for a new user with sensible defaults. |
Showing 10 of 31 results
Page 1 of 4