events (33)
Find, filter and search for any events in your system.
Name | Summary | Producers | Consumers | Badges | Actions |
|---|---|---|---|---|---|
| Catalog Metadata Refreshed | Raised when catalog metadata is refreshed, updating dataset list and schema versions. | ||||
| Catalog Selected | Raised when user selects a DuckLake catalog from the available catalogs list. | ||||
| Chart Added | Recorded when a Data Analyst adds a chart to a dashboard with position and size. | ||||
| Chart Moved To Tab | Recorded when a Data Analyst moves a chart from one tab to another within a dashboard. | ||||
| Chart Removed | Recorded when a Data Analyst removes a chart from a dashboard. | ||||
| Dashboard Created | Recorded when a Data Analyst creates a new dashboard with a name and initial layout. | ||||
| Dashboard Renamed | Recorded when a Data Analyst renames a dashboard. | ||||
| LayoutDefaultsUpdated | Layout defaults for new dashboards have been updated | ||||
| Query Session Cancelled | Raised when a user cancels a running query. | ||||
| Query Session Completed | Raised when a query returns results successfully. |
Showing 10 of 33 results
Page 1 of 4