queries (20)
Find, filter and search for any queries in your system.
Name | Summary | Producers | Consumers | Badges | Actions |
|---|---|---|---|---|---|
| Dataset Browser View | Returns dataset structure for browsing tables and columns. | ||||
| Get Active Session | Query to retrieve the current active session for a user. | ||||
| Get Catalog Details | Returns detailed metadata for the selected catalog including dataset list. | ||||
| Get Current UI State | Query to retrieve the user's persisted UI state for layout restoration. | ||||
| Get Dashboard Details | Query to retrieve metadata and summary information for a specific dashboard. | ||||
| Get Dashboard Layout | Query to retrieve the complete layout configuration of a dashboard including charts and tabs. | ||||
| Get Preferences | Query to retrieve the current user's preferences including theme and default catalog. | ||||
| Get Query Editor State | Query to retrieve the current state of the query editor including active query and dataset. | ||||
| Get Query Status | Returns the final status and results metadata for a completed query. | ||||
| Get Saved Query Details | Query to retrieve full details of a specific saved query. |
Showing 10 of 20 results
Page 1 of 2